Academics calendar
| Month | January | February | March | April | May | June | July | August | September | October | November | December | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Events | Date | Events | Date | Events | Date | Events | Date | Events | Date | Events | Date | Events | Date | Events | Date | Events | Date | Events | Date | Events | Date | Events |
| Mon | 1 | Labor Day | 1 | |||||||||||||||||||||
| Tue | 1 | Shubham | 1 | 2 | 2 | |||||||||||||||||||
| Wed | 1 | New Year's Day | 2 | 2 | 3 | 1 | 3 | |||||||||||||||||
| Thu | 2 | 3 | 1 | 3 | 4 | 2 | 4 | |||||||||||||||||
| Fri | 3 | 4 | 2 | 4 | 1 | 5 | 3 | 5 | ||||||||||||||||
| Sat | 4 | Shubham | 1 | 1 | 5 | 3 | 5 | 2 | 6 | 4 | 1 | 6 | ||||||||||||
| Sun | 5 | 2 | 2 | 6 | 4 | 1 | 6 | 3 | 7 | 5 | 2 | 7 | ||||||||||||
| Mon | 6 | 3 | 3 | 7 | 5 | 2 | 7 | 4 | Shubham | 8 | 6 | 3 | 8 | |||||||||||
| Tue | 7 | 4 | Demo events | 4 | 8 | 6 | 3 | 8 | 5 | 9 | 7 | 4 | 9 | |||||||||||
| Wed | 8 | 5 | 5 | 9 | 7 | 4 | 9 | 6 | 10 | 8 | 5 | 10 | ||||||||||||
| Thu | 9 | 6 | 6 | Demo events | 10 | 8 | 5 | 10 | 7 | 11 | 9 | 6 | 11 | |||||||||||
| Fri | 10 | 7 | 7 | 11 | 9 | 6 | 11 | 8 | 12 | 10 | 7 | 12 | ||||||||||||
| Sat | 11 | 8 | 8 | 12 | 10 | 7 | 12 | 9 | 13 | 11 | 8 | 13 | ||||||||||||
| Sun | 12 | 9 | 9 | 13 | 11 | 8 | 13 | 10 | 14 | 12 | 9 | 14 | ||||||||||||
| Mon | 13 | 10 | 10 | 14 | 12 | 9 | 14 | 11 | 15 | 13 | Columbus Day | 10 | 15 | |||||||||||
| Tue | 14 | 11 | 11 | 15 | 13 | 10 | 15 | 12 | 16 | 14 | 11 | Veterans Day | 16 | |||||||||||
| Wed | 15 | 12 | 12 | 16 | 14 | 11 | 16 | 13 | 17 | 15 | 12 | 17 | ||||||||||||
| Thu | 16 | 13 | 13 | 17 | 15 | 12 | 17 | 14 | 18 | 16 | 13 | 18 | ||||||||||||
| Fri | 17 | 14 | 14 | 18 | 16 | 13 | 18 | 15 | 19 | 17 | 14 | 19 | ||||||||||||
| Sat | 18 | 15 | 15 | 19 | 17 | 14 | 19 | 16 | 20 | 18 | 15 | 20 | ||||||||||||
| Sun | 19 | 16 | 16 | 20 | Easter | 18 | 15 | 20 | 17 | 21 | 19 | 16 | 21 | |||||||||||
| Mon | 20 | Martin L. King Day | 17 | Presi dents' Day | 17 | 21 | 19 | 16 | 21 | 18 | 22 | 20 | 17 | 22 | ||||||||||
| Tue | 21 | 18 | 18 | 22 | 20 | 17 | 22 | 19 | 23 | 21 | 18 | 23 | ||||||||||||
| Wed | 22 | 19 | 19 | 23 | 21 | 18 | 23 | 20 | 24 | 22 | 19 | 24 | ||||||||||||
| Thu | 23 | 20 | 20 | 24 | 22 | 19 | Juneteenth | 24 | 21 | 25 | 23 | 20 | 25 | Christmas Day | ||||||||||
| Fri | 24 | 21 | 21 | 25 | 23 | 20 | 25 | 22 | 26 | 24 | 21 | 26 | ||||||||||||
| Sat | 25 | 22 | 22 | 26 | 24 | 21 | 26 | 23 | 27 | 25 | 22 | 27 | ||||||||||||
| Sun | 26 | 23 | 23 | 27 | 25 | 22 | 27 | 24 | 28 | 26 | 23 | 28 | ||||||||||||
| Mon | 27 | 24 | 24 | 28 | 26 | Memorial Day | 23 | 28 | 25 | 29 | 27 | 24 | 29 | |||||||||||
| Tue | 28 | 25 | 25 | 29 | 27 | 24 | 29 | 26 | 30 | 28 | 25 | 30 | ||||||||||||
| Wed | 29 | 26 | 26 | 30 | 28 | 25 | 30 | 27 | 29 | 26 | 31 | |||||||||||||
| Thu | 30 | 27 | 27 | 29 | 26 | 31 | 28 | 30 | 27 | Thanks giving Day | ||||||||||||||
| Fri | 31 | 28 | 28 | 30 | 27 | 29 | 31 | 28 | ||||||||||||||||
| Sat | 29 | 31 | 28 | 30 | 29 | |||||||||||||||||||
| Sun | 30 | 29 | 31 | 30 | ||||||||||||||||||||
| Mon | 31 | 30 | ||||||||||||||||||||||
Academics program
Academics Program – Excellence in Education :
At Shri Vinayakam School Betul, we offer a comprehensive academic program designed to foster academic excellence, skill development, and holistic education. As a CBSE syllabus school in Betul, we ensure a structured and interactive learning approach that includes experiential learning, project-based learning, and value-based education.
Our curriculum spans from kindergarten to higher secondary, offering specialized streams in Science, Commerce, and Arts. With qualified teachers, modern infrastructure, and digital learning tools, we create a student-centered learning environment that prepares young minds for future success.
July 2025
15th: School Reopens
25th: Parent-Teacher Meeting
August 2025
10th: Independence Day Celebration
20th: Mid-Term Exams Begin
September 2025
5th: Teachers' Day Celebration
15th: Science Exhibition
October 2025
2nd: Gandhi Jayanti
10th: Sports Day
November 2025
14th: Children's Day Celebration
28th: Annual Function
December 2025
24th: Christmas Celebration
26th - 31st: Winter Break
January 2026
1st: New Year Holiday
26th: Republic Day Celebration
February 2026
10th: Pre-Final Exams
March 2026
1st - 10th: Final Exams
15th: Results Declaration
April 2026
5th: New Academic Session Begins